Ranks
![]()
VIP
1900
|
![]()
VIP+
3700
|
![]()
MVP
7000
|
![]()
MVP+
11000
|
|
---|---|---|---|---|
PREFIX | [VIP] | [VIP+] | [MVP] | [MVP+] |
/Heads | ||||
/pweather | ||||
/ptime | ||||
/hat | ||||
/nickname | ||||
/craft | ||||
/backpack | (3 rows) | (4 rows) | (5 rows) | (6 rows) |
/condense | ||||
/enderchest | ||||
/homes | 5 | 10 | 15 | 20 |
/anvil | ||||
/grindstone | ||||
/stonecutter | ||||
/feed | ||||
/top | ||||
/fix | ||||
/fly | ||||
/heal | ||||
/pw | 2 player warps | 5 player warps | 10 player warps | Unlimited |
sign formatting & sign colors | ||||
all glow effect colors | ||||
Number of Jobs at the same time | 1 | 3 | 3 | 3 |
MCMMO Multiplier | 1.5x | 2x | 3x | |
Mythic Keys (one time) | 2x Mythic Keys | 5x Mythic Keys | ||
/depth | ||||
Chat formatting & colors | ||||
Nick formatting & colors | ||||
Anvil formatting & colors | ||||
Priority access |